| | | | | | | | | | | | |
2SJ133-Z-E1/E2 | Power | -60 | P | DSA | TO-252 | SC-63/D-Pak | single | NL_10V&LL_5V | -2 | 600 | 1300 | 2000 |
2SJ326-Z-E1/E2 | Power | -60 | P | DSA | TO-252 | SC-63/D-Pak | single | NL_10V&LL_5V | -2 | 370 | 680 | 2000 |
2SJ327-Z-E1/E2 | Power | -60 | P | DSA | TO-252 | SC-63/D-Pak | single | NL_10V&LL_5V | -4 | 130 | 210 | 2000 |
2SJ598-Z-E1/E2 | Power | -60 | P | UMOS2/Trench | TO-252 | SC-63/D-Pak | single | NL_10V&LL_5V | -12 | 130 | 190 | 0 |
2SJ599-Z-E1/E2 | Power | -60 | P | UMOS2/Trench | TO-252 | SC-63/D-Pak | single | NL_10V&LL_5V | -20 | 75 | 111 | 0 |
2SJ600-Z-E1/E2 | Power | -60 | P | UMOS2/Trench | TO-252 | SC-63/D-Pak | single | NL_10V&LL_5V | -25 | 50 | 79 | 0 |
2SJ601-Z-E1/E2 | Power | -60 | P | UMOS2/Trench | TO-252 | SC-63/D-Pak | single | NL_10V&LL_5V | -36 | 31 | 46 | 0 |
|
| Note: | NL_10V means non-logic level 10 V | | LL_5V means logic-level 5 V | | LL_3V means logic-level 3 V | | |
|
Copyright NEC Electronics (Europe) GmbH 2001 |